This is the list of every goalscorer since Julian Carrera scored our first ever goal at Arsenal in the club’s first ever match, back in 1997
All totals correct as at 20 October 2020
Name | Total Goals |
Rob Sterry | 197 |
Scott Mathers | 83 |
Dave Soloway | 78 |
Richard Murphy | 71 |
Joel Moody | 71 |
Jon Parry | 60 |
Own Goals | 55 |
Mark O’Connor | 53 |
Chris Dundon | 52 |
Stuart Nicholls | 46 |
Richard Wenham | 43 |
Ian Lay | 40 |
Jimmy Davis | 39 |
Paul Watt | 36 |
Aidy Spender | 35 |
Steve Eustice | 34 |
Charlie Wood | 33 |
Ally Hill | 32 |
Martin Owen | 30 |
Paul Whittenbury | 29 |
Lee Evans | 29 |
Ross Connor | 29 |
Martin Pollard | 25 |
Andy Cotton | 25 |
Marc Duffy | 23 |
Adam Gallichan | 22 |
Mark Brennan | 21 |
Chris Dew | 20 |
Laurence Wells | 18 |
Warren Flanagan | 18 |
Simon Neill | 17 |
Panos Fellas | 16 |
Ben Kelly | 16 |
Tommy Twelves | 16 |
Jamie Parkins | 15 |
Ben Pegram | 15 |
Andy Woodard | 15 |
Andy Myall | 14 |
Chris Westcott | 14 |
James Jenkins | 14 |
Pete Fincham | 13 |
Richard Walker | 13 |
Dean Driscoll | 13 |
Leigh Harrington | 13 |
Matt Ainsley | 12 |
Karim Eljanfali | 12 |
Julian Carrera | 11 |
Alex Prentice | 11 |
Mat Ball | 10 |
Stuart Holdham | 10 |
Simon Devon | 9 |
Paul Withey | 9 |
Matt Wells | 7 |
Darren Sear | 7 |
Wob Powell | 7 |
Russ Rapstone | 7 |
Tim Down | 6 |
Dan Butterick | 6 |
Lamar St Cyr | 6 |
Andy Sparrow | 6 |
Rob Cooke | 6 |
Adam Herd | 6 |
Tom Lee | 6 |
Matt Holliman | 5 |
Paul Karlsen | 5 |
Ben Bateman | 5 |
Ben Clarke | 5 |
Jon Richards | 5 |
Mike Dempsey | 5 |
Tom Smithson | 5 |
Tom Beck | 4 |
Jeremy Hinds | 4 |
James Hannaford | 4 |
Connor Church | 4 |
Will Rowson | 4 |
Matt Mesiano | 4 |
Chris Keppel | 4 |
Tom Anderson | 4 |
Alan Silver | 4 |
Ben Sheldon | 4 |
Andy Stocks | 3 |
Maurice Clarke | 3 |
John Sitkowski | 3 |
James Collins | 3 |
Matt Stamp | 3 |
Mike Viney | 3 |
Chris Davis | 3 |
Ryan Roedling | 3 |
Sammy Janaway | 3 |
Andy Lewers | 3 |
Tom Labbett | 3 |
Matt Hurley | 3 |
Sam Mazurek | 3 |
Greg Willerton | 3 |
Alex Newman | 3 |
Richard Hockaday | 3 |
Michael Phillips | 3 |
Dave Messenger | 2 |
Phil McBride | 2 |
Dave Perahia | 2 |
Paul Labbett | 2 |
Tony Burton | 2 |
Rob Stone | 2 |
Alan Chatfield | 2 |
Brad Simmons | 2 |
David Sitkowski | 2 |
Mark Collins | 2 |
Jon Neill | 2 |
Josh Freedman | 2 |
Steve Arnold | 2 |
Dave Rodrigues | 2 |
Craig Harrison | 2 |
Spencer Field | 2 |
Sol Tomlinson | 2 |
James Farnfield | 2 |
Rob Taylor | 2 |
Simon Pullen | 2 |
Rocco Cordara | 2 |
John Readman | 2 |
“Porno” | 2 |
Justin Woolf | 2 |
John Conway | 2 |
Harry Hopkins | 2 |
Ed Sterry | 1 |
David Morren | 1 |
John Akers | 1 |
Jerker Kjellander | 1 |
Ian Grinstead | 1 |
Michael De Crescenzo | 1 |
Richard Messenger | 1 |
Miles Jacobson | 1 |
Cleveland Brandy | 1 |
Fraser Clark | 1 |
Craig Urquhart | 1 |
Alex Wee | 1 |
Nick Grundy | 1 |
Mark Morren | 1 |
Frank Smith | 1 |
Tom Davison | 1 |
Stuart Sperinck | 1 |
Vince Machin | 1 |
Luke Barratt | 1 |
Andrew Taylor | 1 |
Liam McGarry | 1 |
Micky Eales | 1 |
Dan Moss | 1 |
Sam Copeland | 1 |
Ciaran Bateman | 1 |
Derek Payne | 1 |
Sam Elvery | 1 |
Keith Scofield | 1 |
Leigham Stone | 1 |
Paul Norgate | 1 |
Dave New Zealand | 1 |
Simon Pryor | 1 |
Bill Rider | 1 |
Jordi Connor | 1 |
Leo Crocker | 1 |
Luke Hand | 1 |
Richard Everitt | 1 |
Richie Duncan | 1 |
Dave Kos | 1 |
Darren Lambe | 1 |
Roy | 1 |
Jay Lohan | 1 |
Will Da Costa | 1 |
David Walter | 1 |
Sam Walller | 1 |
The current holder of the No Goals Mantle for outfield full squad member with most appearances without scoring is Matt Ladell, with 29 appearances so far.
The all-time No Goals mantle record is held by Matt Wells, who made over 130 appearances before his first goal.