Results and stats from the 2012/13 season so far…
Overall Record
| WIFC 12/13 | Pld | W | D | L | GS | GA | GD |
| League | 20 | 13 | 1 | 6 | 62 | 45 | 17 |
| Friendlies | 4 | 2 | 0 | 2 | 15 | 15 | 0 |
| Cup Games | 9 | 4 | 2 | 3 | 20 | 12 | 8 |
| TOTAL | 33 | 19 | 3 | 11 | 97 | 72 | 25 |
| Goals Per Game | 2.94 | 2.18 |
Results and Scorers
| Date | Comp | Opposition | Score | Scorers | |
| 15-Sep-12 | LGE1 | Preston | A | L 1-6 | Mathers |
| 29-Sep-12 | LGE2 | Stevenage | A | L 2-3 | Myall, Jenkins |
| 06-Oct-12 | LGE3/LCGRP | Leyton Orient | A | W 4-0 | Holdham, Pollard, Myall, OG |
| 13-Oct-12 | LGE4/IFAC1 | AFC Wimbledon B | A | W 5-0 | R Sterry 3, Pegram, Dundon |
| 20-Oct-12 | LGE5 | MK Dons | H | W 7-4 | Murphy 2, R Sterry 2 (1 pen), Pegram 2, Moody |
| 27-Oct-12 | LGE6 | AFC Chorley | A | W 5-4 | Stone, Everitt, Norgate, Brennan, Hinds |
| 03-Nov-12 | LGE7 | Northampton | H | W 4-1 | Soloway, OG, Moody, Prentice |
| 17-Nov-12 | LGE8 | West Ham | H | L 3-5 | Brennan, Eustice, Lewers |
| 15-Dec-12 | LGE9/LCGRP | AFC Wimbledon A | H | W 2-1 | R Sterry, Soloway |
| 12-Jan-13 | LGE10 | Coventry | H | L 0-5 | |
| 02-Feb-13 | LGE11/LCSF | AFC Wimbledon A | H | W 3-1 | R Sterry, Jenkins, Dew |
| 09-Feb-13 | LGE12/IFAC2 | Millwall | H | D 2-2 | Eales, R Sterry (Pen) |
| 23-Feb-13 | LGE13 | Northampton | A | W 1-0 | R Sterry |
| 09-Mar-13 | LGE14 | West Ham | A | L 1-2 | Murphy (Pen) |
| 30-Mar-13 | LGE15 | MK Dons | A | W 5-1 | Flanagan, Nicholls, R Sterry, Harrington 2 |
| 06-Apr-13 | LGE16 | Barnet | H | W 6-5 | Murphy, Nicholls 3, OG, R Sterry |
| 13-Apr-13 | LGE17 | Peterborough | A | W 5-2 | McGarry, Myall 3, Walker |
| 20-Apr-13 | FR | WIFC Yellows v Whites | H | W 4-3 | Wenham, Moody, Lewers – Nicholls 3, Whittenbury |
| 05-May-13 | FR | WIFC Yellows v Reds | H | W 6-2 | Westcott, Flanagan 2, Parkins, Harrington, Lewers – Jenkins, R Sterry (Pen) |
| 12-May-13 | LGE18 | AFC Wimbledon B | A | L 0-1 | |
| 19-May-13 | AVT | Kingstonian Vets | N | W 2-1 | Soloway, Nicholls |
| 19-May-13 | AVT | Plymouth Vets | N | L 2-5 | M Wells, R Sterry |
| 19-May-13 | AVT | Leeds Council | N | W 7-0 | Nicholls, R Sterry 3, Moody, Harrison, Soloway |
| 19-May-13 | AVT | Leeds | N | W 7-2 | Moody 2, Harrison, Soloway 2, E Sterry, R Sterry |
| 19-May-13 | AVT | Kingstonian Vets | N | W 1-0 | R Sterry |
| 25-May-13 | LGE19/LCF | Stevenage | N | W 2-1 | R Sterry, Nicholls |
| 08-Jun-13 | LGE20 | Southampton | H | W 4-1 | M Clarke, Bateman, J Davis, R Sterry |
| 15-Jun-13 | Worldnet Vets | Bradford Vets | N | D 0-0 | |
| 16-Jun-13 | Worldnet Vets | Aberdeen Vets | N | D 1-1 | Brennan |
| 17-Jun-13 | Worldnet Vets | AFC Halifax Vets | N | L 0-2 | |
| 17-Jun-13 | Worldnet Vets | Birmingham Vets | N | L 0-1 |
Appearances
| Name | 12/13 Apps |
| Joel Moody | 21 |
| Brad Simmons | 19 |
| Stuart Nicholls | 18 |
| Rob Sterry | 17 |
| Richard Murphy | 17 |
| Rob Stone | 17 |
| Maurice Clarke | 17 |
| Richard Wenham | 14 |
| Matt Ainsley | 13 |
| James Jenkins | 13 |
| Dave Soloway | 12 |
| Phil McBride | 12 |
| Jeremy Hinds | 12 |
| Stuart Holdham | 11 |
| Andy Lewers | 11 |
| Aidy Spender | 11 |
| Tom Beck | 10 |
| Ed Sterry | 10 |
| David Morren | 9 |
| Mark Brennan | 9 |
| Matt Wells | 8 |
| Richard Walker | 8 |
| Martin Pollard | 8 |
| Andy Myall | 8 |
| Jamie Parkins | 7 |
| Dave Messenger | 7 |
| Ben Pegram | 7 |
| Julian Carrera | 7 |
| Steve Eustice | 6 |
| Alex Prentice | 6 |
| Mat Ball | 6 |
| Jimmy Davis | 6 |
| Darren Sear | 5 |
| Paul Whittenbury | 5 |
| Dan Willis | 5 |
| Paul Labbett | 5 |
| Craig Harrison | 5 |
| Micky Eales | 5 |
| Jerker Kjellander | 4 |
| Leigh Harrington | 4 |
| Chris Dundon | 3 |
| Warren Flanagan | 3 |
| Tim Down | 3 |
| Panos Fellas | 3 |
| Paul Withey | 3 |
| Ally Hill | 3 |
| Martin Owen | 2 |
| Chris Dew | 2 |
| Pete Fincham | 2 |
| Jon Richards | 2 |
| Ben Clarke | 2 |
| Sam Copeland | 2 |
| Paul Norgate | 2 |
| Stuart Waggett | 2 |
| Lee Evans | 1 |
| Laurence Wells | 1 |
| Chris Westcott | 1 |
| Scott Mathers | 1 |
| Paul Watt | 1 |
| Richard Messenger | 1 |
| Chris Davis | 1 |
| Max Walters | 1 |
| “Disco” Des Wilson | 1 |
| Jimmy Atkinson | 1 |
| Alan McTavish | 1 |
| Richard Everitt | 1 |
| Chris Gilbert-Anderson | 1 |
| Liam McGarry | 1 |
| Bernard Bradshaw | 1 |
| James Perry | 1 |
| Ben Bateman | 1 |
| John Sitkowski | 1 |
| David Sitkowski | 1 |
| James Farnfield | 1 |
Goals
| Name | 12/13 Gls |
| Rob Sterry | 20 |
| Stuart Nicholls | 10 |
| Joel Moody | 6 |
| Dave Soloway | 6 |
| Andy Myall | 5 |
| Richard Murphy | 4 |
| Warren Flanagan | 3 |
| James Jenkins | 3 |
| Ben Pegram | 3 |
| Andy Lewers | 3 |
| Mark Brennan | 3 |
| Leigh Harrington | 3 |
| Craig Harrison | 2 |
| Own Goals | 2 |
| Jamie Parkins | 1 |
| Matt Wells | 1 |
| Chris Dundon | 1 |
| Stuart Holdham | 1 |
| Paul Whittenbury | 1 |
| Steve Eustice | 1 |
| Alex Prentice | 1 |
| Jeremy Hinds | 1 |
| Rob Stone | 1 |
| Richard Walker | 1 |
| Martin Pollard | 1 |
| Chris Westcott | 1 |
| Maurice Clarke | 1 |
| Chris Dew | 1 |
| Ed Sterry | 1 |
| Jimmy Davis | 1 |
| Richard Wenham | 1 |
| Scott Mathers | 1 |
| Micky Eales | 1 |
| Paul Norgate | 1 |
| Richard Everitt | 1 |
| Liam McGarry | 1 |
| Ben Bateman | 1 |
Man of the Match Cows
| Name | 12/13 MOM |
| Rob Stone | 3 |
| Brad Simmons | 2 |
| James Jenkins | 2 |
| Darren Sear | 1 |
| Rob Sterry | 1 |
| Tom Beck | 1 |
| Matt Ainsley | 1 |
| Ben Pegram | 1 |
| Aidy Spender | 1 |
| Maurice Clarke | 1 |
| Andy Myall | 1 |
| Stuart Nicholls | 1 |
| Mark Brennan | 1 |
| Richard Wenham | 1 |
| Scott Mathers | 1 |
| Leigh Harrington | 1 |
| Sam Copeland | 1 |