Results and scorers
Date | Comp | Opposition | Score | Scorers | |
26-Sep-20 | FR | Luton | H | L 0-3 | |
17-Oct-20 | LGE1/SECSF | AFC Wimbledon | A | W 3-1 | A Newman 3 |
Appearances
Name | 20/21 Apps |
Dan Moss | 2 |
Tom Labbett | 2 |
Matt Mesiano | 2 |
Lamar St Cyr | 2 |
Ben Bateman | 2 |
Cleveland Brandy | 2 |
Matt Ainsley | 1 |
Ben Kelly | 1 |
Stuart Nicholls | 1 |
Adam Gallichan | 1 |
Stuart Sperinck | 1 |
Ally Hill | 1 |
Charlie Wood | 1 |
Kevin Newman | 1 |
Tom Anderson | 1 |
David Sitkowski | 1 |
Mark O’Connor | 1 |
Dean Maloney | 1 |
Mike Viney | 1 |
Tyrone Brandy | 1 |
Alex Newman | 1 |
Goalscorers
Name | 20/21 Goals |
Alex Newman | 3 |