The overall playing record for 2017/18
| WIFC 17/18 | Pld | W | D | L | GS | GA | GD |
| League | 11 | 4 | 5 | 2 | 41 | 32 | 9 |
| Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cup Games | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| TOTAL | 15 | 5 | 6 | 4 | 41 | 32 | 9 |
| Goals Per Game | 2.73 | 2.13 |
| Leading Scorer |
| Ally Hill – 8 |
| Leading Appearances |
| Matt Ainsley/Stuart Nicholls – 12 |
| Final League Position |
| 23rd |
| Final English League Position |
| 13th |
| IFA Cup |
| Withdrew |
| South East Cup |
| Semi-Finals |
| Worldnet |
| Last 16 |
| Worldnet Vets |
| Did Not Enter |
All of the results and scorers from 2017/18
| Date | Comp | Opposition | Score | Scorers | |
| 05-Aug-17 | LGE1 | Stevenage | H | D 4-4 | O’Connor, Hill 2, Mesiano |
| 26-Aug-17 | LGE2 | Hampton & Richmond | H | W 7-3 | Viney, O’Connor 2, Wood, Beck, Nicholls, Hill |
| 09-Sep-17 | LGE3 | Portsmouth | A | D 0-0 | |
| 16-Sep-17 | LGE4 | Northampton | H | W 8-1 | Holdham, Kelly 2, O’Connor, Wood, Murphy, Gallichan, Walker |
| 30-Sep-17 | LGE5 | Coventry | A | L 3-7 | Viney, Payne, Wood |
| 28-Oct-17 | LGE6 | Millwall | H | D 5-5 | Wood 2, Mesiano, Hill, Murphy (Pen) |
| 04-Nov-17 | LGE7 | MK Dons | A | D 1-1 | Soloway |
| 12-Feb-18 | LGE8 | West Ham | A | D 3-3 | Hill 2, O’Connor (Pen) |
| 24-Feb-18 | LGE9 | Leyton Orient | A | W 5-2 | Nicholls (Pen), Smithson, Waller, Hill 2 |
| 24-Mar-18 | LGE10/SECQF | Gillingham | H | W 5-4 | St Cyr, Gallichan 2, O’Connor, B Bateman |
| 07-Apr-18 | LGE11/SECSF | Maidstone | H | L 0-1 | |
| 01-Jul-18 | Worldnet A’s | Bury A | N | W 1-0 | Twelves |
| 01-Jul-18 | Worldnet A’s | Runcorn | N | D 1-1 | Twelves |
| 01-Jul-18 | Worldnet A’s | AFC Wimbledon | N | L 0-1 | |
| 02-Jul-18 | Worldnet A’s | Ayr | N | L 0-1 |
Appearances
| Name | 17/18 Apps |
| Matt Ainsley | 12 |
| Stuart Nicholls | 12 |
| Adam Gallichan | 11 |
| Richard Walker | 10 |
| Ally Hill | 10 |
| Charlie Wood | 10 |
| Richard Murphy | 8 |
| Mark O’Connor | 8 |
| Lamar St Cyr | 6 |
| Ben Bateman | 6 |
| Matt Mesiano | 6 |
| Ben Kelly | 5 |
| Connor Church | 5 |
| Rob Stone | 4 |
| Dave Soloway | 4 |
| Tom Davison | 4 |
| John Sitkowski | 4 |
| Jeremy Hinds | 4 |
| Max Walters | 4 |
| John Machin | 4 |
| Dean Mitchell | 4 |
| Sol Tomlinson | 4 |
| Phil McBride | 3 |
| Stuart Holdham | 3 |
| Rob Sterry | 3 |
| Tommy Twelves | 3 |
| Vince Machin | 3 |
| Paul Shelock | 3 |
| Kye Simons | 3 |
| Mike Viney | 3 |
| Ciaran Bateman | 3 |
| Joel Moody | 2 |
| James Jenkins | 2 |
| Andy Myall | 2 |
| Cleveland Brandy | 2 |
| Derek Payne | 2 |
| Ryan Viduka | 2 |
| Kevin Affleck | 2 |
| Andrew Ibbott | 1 |
| Steve Eustice | 1 |
| Ben Pegram | 1 |
| Matt Ladell | 1 |
| Tom Beck | 1 |
| Dave Messenger | 1 |
| Paul Labbett | 1 |
| Neil Hall | 1 |
| Josh Freedman | 1 |
| Tom Smithson | 1 |
| Stuart Sperinck | 1 |
| Sam Walller | 1 |
| Reece Gohil | 1 |
| Liam Martin | 1 |
| Chris Marsh | 1 |
| Dayle Littlejoin | 1 |
| Ali Cameron | 1 |
| Thomas Payne | 1 |
| Tom Curson | 1 |
| Lewis Bentham | 1 |
Goascorers
| Name | 17/18 Goals |
| Ally Hill | 8 |
| Mark O’Connor | 6 |
| Charlie Wood | 5 |
| Adam Gallichan | 3 |
| Ben Kelly | 2 |
| Matt Mesiano | 2 |
| Mike Viney | 2 |
| Richard Murphy | 2 |
| Stuart Nicholls | 2 |
| Tommy Twelves | 2 |
| Ben Bateman | 1 |
| Dave Soloway | 1 |
| Derek Payne | 1 |
| Lamar St Cyr | 1 |
| Richard Walker | 1 |
| Sam Walller | 1 |
| Stuart Holdham | 1 |
| Tom Beck | 1 |
| Tom Smithson | 1 |