The overall playing record for 2018/19
| WIFC 18/19 | Pld | W | D | L | GS | GA | GD |
| League | 10 | 7 | 0 | 3 | 38 | 21 | 17 |
| Friendlies | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| Cup Games | 5 | 2 | 1 | 2 | 10 | 8 | 2 |
| TOTAL | 16 | 10 | 1 | 5 | 52 | 30 | 22 |
| Goals Per Game | 3.25 | 1.88 |
| Leading Scorer |
| Charlie Wood – 16 |
| Leading Appearances |
| Charlie Wood – 8 |
| Final League Position |
| 18th |
| Final English League Position |
| 9th |
| IFA Cup |
| Quarter Finals |
| South East Cup |
| Semi Finals |
| Worldnet |
| Quarter Finals |
| Worldnet Vets |
| Did Not Enter |
All of the results and scorers from 2018/19
| Date | Comp | Opposition | Score | Scorers | |
| 06-Oct-18 | LGE1 | Stevenage | H | L 2-6 | Wood Gallichan |
| 13-Oct-18 | LGE2/SECQF | Northampton | A | W 4-0 | Soloway 3 J Sitkowski |
| 27-Oct-18 | LGE3 | Coventry | H | W 6-1 | Nicholls (Pen) O’Connor 2 Wood Gallichan Elvery |
| 10-Nov-18 | LGE4 | Portsmouth | A | W 5-1 | OG Hopkins 2 Walker Anderson |
| 17-Nov-18 | LGE5 | Luton | A | W 4-2 | B Bateman Walter Gallichan 2 |
| 19-Jan-19 | LGE6 | Hampton & Richmond | H | W 5-0 | Wood 2 Church O’Connor C Bateman |
| 09-Feb-19 | LGE7 | Luton | H | W 5-0 | Wood 2 Gallichan 2 B Bateman |
| 23-Feb-19 | LGE8 | MK Dons | A | W 4-2 | Gallichan Kelly 2 Wood |
| 02-Mar-19 | LGE9/SECSF | Stevenage | A | L 2-3 | Wood Kelly |
| 09-Mar-19 | LGE10/IFACQF | Rochdale | A | L 1-6 | Church |
| 01-Jul-18 | Worldnet A’s | Manchester City | N | W 6-0 | OG O’Connor 3 Kelly R Sterry |
| 01-Jul-18 | Worldnet Friendly | Livingston GS | N | W 4-1 | Viney Nicholls Kelly 2 |
| 01-Jul-18 | Worldnet A’s | Barnsley | N | D 1-1 | R Sterry |
| 01-Jul-18 | Worldnet A’s | Aberdeen | N | L 0-3 | |
| 02-Jul-18 | Worldnet Last 16 | Hull | N | W 3-1 | Anderson R Sterry 2 |
| 02-Jul-18 | Worldnet QF | Preston | N | L 0-3 |
Appearances
| Name | 18/19 Apps |
| Charlie Wood | 16 |
| Mark O’Connor | 13 |
| Tom Anderson | 12 |
| Connor Church | 11 |
| Matt Ladell | 11 |
| Ben Kelly | 10 |
| Stuart Nicholls | 10 |
| Mike Viney | 10 |
| Lamar St Cyr | 10 |
| Ally Hill | 9 |
| Adam Gallichan | 8 |
| Rob Stone | 8 |
| Richard Murphy | 8 |
| Matt Mesiano | 8 |
| Rob Sterry | 6 |
| John Sitkowski | 6 |
| Ben Bateman | 6 |
| Sam Elvery | 5 |
| Matt Ainsley | 5 |
| David Sitkowski | 5 |
| Mat Ball | 5 |
| Ciaran Bateman | 5 |
| Richard Walker | 4 |
| Dave Soloway | 3 |
| Stuart Holdham | 3 |
| Jeremy Hinds | 3 |
| Max Walters | 2 |
| John Machin | 2 |
| Paul Shelock | 2 |
| Stuart Sperinck | 2 |
| Dan Moss | 2 |
| Harry Hopkins | 1 |
| James Jenkins | 1 |
| Dave Messenger | 1 |
| Jamie Parkins | 1 |
| Laurence Wells | 1 |
| Mark Brennan | 1 |
| Tommy Twelves | 1 |
| Dean Mitchell | 1 |
| Rob Booth | 1 |
| Reece Gohil | 1 |
| Liam Martin | 1 |
| George Pennington | 1 |
| Jake Elvery | 1 |
| David Walter | 1 |
Goalscorers
| Name | 18/19 Goals |
| Charlie Wood | 8 |
| Adam Gallichan | 7 |
| Mark O’Connor | 6 |
| Ben Kelly | 6 |
| Rob Sterry | 4 |
| Dave Soloway | 3 |
| Tom Anderson | 2 |
| Stuart Nicholls | 2 |
| Own Goals | 2 |
| Harry Hopkins | 2 |
| Connor Church | 2 |
| Ben Bateman | 2 |
| Sam Elvery | 1 |
| Richard Walker | 1 |
| Mike Viney | 1 |
| John Sitkowski | 1 |
| David Walter | 1 |
| Ciaran Bateman | 1 |