All the results and stats from 2015/16
Overall Record
| WIFC 15/16 | Pld | W | D | L | GS | GA | GD |
| League | 25 | 12 | 2 | 11 | 88 | 77 | 11 |
| Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cup Games | 7 | 3 | 2 | 2 | 7 | 5 | 2 |
| TOTAL | 32 | 15 | 4 | 13 | 95 | 82 | 13 |
| Goals Per Game | 2.97 | 2.56 |
| Leading Scorer |
| Mark O’Connor – 20 |
| Leading Appearances |
| Dan Butterick – 26 |
| Final League Position |
| 8th |
| Final English League Position |
| 6th |
| IFA Cup |
| Semi-Finals |
| London Cup |
| Group Stages |
| Worldnet |
| Quarter-Finals |
| Worldnet Vets |
| Did Not Enter |
| Car Boot Cup |
| Runners-Up |
Results and Scorers
| Date | Comp | Opposition | Score | Scorers | |
| 15-Aug-15 | LGE1 | WBA | H | L 2-7 | Nicholls, Farnfield |
| 23-Aug-15 | LGE2 | Southampton | H | L 3-4 | Butterick 2, D Sitkowski |
| 29-Aug-15 | LGE3 | Man City | A | L 2-5 | Brandy, Twelves |
| 05-Sep-15 | LGE4/LCGRP | Brentford Hey Jude | A | L 1-7 | Murphy |
| 12-Sep-15 | LGE5 | Stevenage | A | L 0-5 | |
| 26-Sep-15 | LGE6/IFAC1 | Tranmere | H | W 5-3 | O’Connor 4 (1 pen), Pegram |
| 10-Oct-15 | LGE7 | MK Dons | A | W 7-2 | Pegram (Pen), O’Connor 3, Smithson, Soloway, J Davis |
| 17-Oct-15 | LGE8/LCGRP | Hampton & Richmond | H | W 4-3 | Connor 2, Holdham, Butterick |
| 24-Oct-15 | LGE9 | Stoke City | A | D 2-2 | Soloway, St Cyr |
| 31-Oct-15 | LGE10/LCGRP | West Ham | H | W 5-3 | Smithson, Wood 3, Pegram |
| 14-Nov-15 | LGE11 | Leyton Orient | H | W 5-0 | Smithson, Butterick, Hill, Wood, Connor |
| 28-Nov-15 | LGE12 | Walsall | A | W 6-0 | Myall 2, Jenkins, St Cyr, Smithson, Soloway |
| 05-Dec-15 | LGE13 | Hampton & Richmond | A | W 6-1 | O’Connor, OG, Kelly, Walker, Nicholls (Pen), Pegram |
| 19-Dec-15 | LGE14 | Millwall | A | L 3-4 | Wood, Walker, Beck |
| 02-Jan-16 | LGE15 | Millwall | H | L 1-3 | Wood |
| 09-Jan-16 | LGE16 | Stevenage | H | L 2-4 | R Sterry 2 |
| 23-Jan-16 | LGE17/IFAC2 | Ayr | H | W 4-0 | OG, Hill 2, O’Connor |
| 20-Feb-16 | LGE18 | MK Dons | H | W 4-3 | Connor, Moody (pen), O’Connor, Soloway |
| 05-Mar-16 | LGE19 | AFC Wimbledon | A | D 3-3 | O’Connor, Moody, Wood |
| 26-Mar-16 | LGE20/IFACQF | St Johnstone | A | W 3-1 | Twelves 2, Pegram |
| 09-Apr-16 | LGE21 | West Ham | A | W 6-0 | O’Connor 5, R Sterry |
| 16-Apr-16 | LGE22 | WBA | A | L 1-8 | Hill |
| 30-Apr-16 | LGE23 | Leyton Orient | A | W 8-0 | Connor, Hill 3, Pegram 2 (1 pen), O’Connor 2 |
| 03-May-16 | CBC | West Ham | A | L 1-2 | O’Connor |
| 08-May-16 | LGE24 | Tranmere | A | L 4-6 | Twelves 2, Nicholls (Pen), O’Connor |
| 21-May-16 | LGE25/IFACSF | Rochdale | N | L 1-3 | Twelves |
| 23-Jul-16 | Worldnet A’s | Stevenage | N | W 2-0 | Twelves, Soloway |
| 23-Jul-16 | Worldnet A’s | Man Utd | N | D 0-0 | |
| 23-Jul-16 | Worldnet A’s | RC Lens | N | W 2-1 | Twelves, Church |
| 23-Jul-16 | Worldnet A’s | AFC Halifax | N | L 1-2 | Twelves |
| 24-Jul-16 | Worldnet A’s | Sheffield United | N | W 1-0 | Connor |
| 24-Jul-16 | Worldnet A’s | Runcorn Linnets | N | D 0-0 | *lost 2-4 on pens |
Appearances
| Name | 15/16 Apps |
| Dan Butterick | 26 |
| Ben Pegram | 24 |
| Stuart Nicholls | 23 |
| Matt Ainsley | 23 |
| Richard Murphy | 22 |
| Mark O’Connor | 21 |
| Charlie Wood | 18 |
| Dave Soloway | 14 |
| Ross Connor | 14 |
| Ally Hill | 14 |
| Tom Beck | 13 |
| Richard Walker | 13 |
| Stuart Holdham | 12 |
| Maurice Clarke | 12 |
| Tommy Twelves | 12 |
| Ed Sterry | 11 |
| Michael De Crescenzo | 11 |
| John Sitkowski | 11 |
| Ben Bateman | 11 |
| Brad Simmons | 10 |
| Connor Church | 10 |
| Joel Moody | 9 |
| David Sitkowski | 9 |
| Lamar St Cyr | 9 |
| Cleveland Brandy | 9 |
| Ben Kelly | 9 |
| Phil McBride | 8 |
| Jeremy Hinds | 8 |
| Liam McGarry | 6 |
| Tom Smithson | 5 |
| Rob Stone | 4 |
| David Morren | 4 |
| Rob Sterry | 4 |
| Ben Smith | 4 |
| Ben Sheldon | 4 |
| Dave Messenger | 3 |
| Panos Fellas | 3 |
| Andy Myall | 3 |
| James Farnfield | 3 |
| Lewis Duxbury | 3 |
| Neil Crossley | 3 |
| James Jenkins | 2 |
| Paul Watt | 2 |
| Jimmy Davis | 2 |
| Paul Withey | 2 |
| Neil Hall | 2 |
| Dean Maloney | 2 |
| Andrew Ibbott | 2 |
| Richard Wenham | 1 |
| Paul Labbett | 1 |
| Marc Duffy | 1 |
| Ben Clarke | 1 |
| John Machin | 1 |
| Ryan Viduka | 1 |
| Rob Booth | 1 |
| Adam Gallichan | 1 |
Scorers
| Name | 15/16 Goals |
| Mark O’Connor | 20 |
| Tommy Twelves | 9 |
| Ally Hill | 7 |
| Ben Pegram | 7 |
| Charlie Wood | 7 |
| Dave Soloway | 5 |
| Ross Connor | 5 |
| Dan Butterick | 4 |
| Tom Smithson | 4 |
| Stuart Nicholls | 3 |
| Rob Sterry | 3 |
| Joel Moody | 2 |
| Richard Walker | 2 |
| Lamar St Cyr | 2 |
| Andy Myall | 2 |
| Own Goals | 2 |
| Tom Beck | 1 |
| Stuart Holdham | 1 |
| Richard Murphy | 1 |
| James Jenkins | 1 |
| David Sitkowski | 1 |
| Jimmy Davis | 1 |
| Cleveland Brandy | 1 |
| Ben Kelly | 1 |
| Connor Church | 1 |
| James Farnfield | 1 |