The Overall Record for 2020/21 is below..
Games were suspended between October and April due to the Covid-19 pandemic.
The cup competitions listed below started in 2019/20.
WIFC were crowned winners of the IFA Cup as St Johnstone defaulted from the final.
WIFC 20/21 | Pld | W | D | L | GS | GA | GD |
League | 7 | 5 | 0 | 2 | 27 | 12 | 15 |
Friendlies | 3 | 0 | 2 | 1 | 10 | 13 | -3 |
Cup Games | 11 | 6 | 0 | 5 | 22 | 17 | 5 |
TOTAL | 21 | 11 | 2 | 8 | 59 | 42 | 17 |
Goals Per Game | 2.81 | 2.00 |
Leading Scorer |
Mark O’Connor – 11 |
Leading Appearances |
Tom Labbett & Charlie Wood – 15 |
Final League Position |
League voided due to Covid-19 |
Final English League Position |
6th |
IFA Cup |
Winners |
South East Cup |
Winners |
Worldnet |
Runners-Up |
Worldnet Vets |
Round of 16 |
Results and scorers
Date | Comp | Opposition | Score | Scorers | |
26-Sep-20 | FR | Luton | H | L 0-3 | |
17-Oct-20 | LGE1 SECSF | AFC Wimbledon | A | W 3-1 | A Newman 3 |
3-Apr-21 | LGE2 | AFC Wimbledon | H | W 6-3 | A Newman Kelly Gallichan Wood O’Connor 2 |
17-Apr-21 | LGE3 | Luton | A | L 1-2 | O’Connor (Pen) |
24-Apr-21 | LGE4 SECF | West Ham | N | W 6-0 | O’Connor Gallichan 2 Wood 2 Kelly |
1-May-21 | LGE5 | Brentford Hey Jude | A | W 4-0 | Wood J Sitkowski Walker D Sitkowski |
15-May-21 | LGE6 | Preston | H | L 3-5 | Nicholls Wood Hill |
5-Jun-21 | LGE7 | Luton | H | W 4-1 | T Labbett Kelly Wood Hill |
26-Jun-21 | IFACSF | Queens Park | N | W 8-3 | O’Connor 4 (2pn) Gallichan 4 |
16-Jul-21 | FR | WIFC Blues | N | D 5-5 | Twelves Wood 2 L Wells T Labbett |
16-Jul-21 | FR | WIFC Blacks | N | D 5-5 | Hill Anderson 3 O’Connor |
17-Jul-21 | WNet | Brentford Hey Jude | N | W 1-0 | Twelves |
17-Jul-21 | WNet | AFC Wimbledon | N | W 2-0 | Wood O’Connor |
17-Jul-21 | WNet | Grimsby | N | W 3-0 | Payne Kelly Anderson |
17-Jul-21 | BTV | Brentford Vets | N | L 0-1 | |
17-Jul-21 | BTV | Chester | N | L 0-2 | |
17-Jul-21 | BTV | Portsmouth Vets | N | L 0-3 | |
18-Jul-21 | BTV Last 16 | Forest Vets | N | L 1-4 | Standing |
18-Jul-21 | WNet QF | Bury | N | W 1-0 | Smith (Pen) |
18-Jul-21 | WNet SF | AFC Wimbledon | N | W 4-1 | Kelly O’Connor Twelves Wood |
18-Jul-21 | WNet F | WBA | N | L 2-3 | Kelly T Labbett |
Appearances
Name | 20/21 Apps |
Tom Labbett | 15 |
Charlie Wood | 15 |
Dan Moss | 14 |
Lamar St Cyr | 14 |
Connor Church | 13 |
Ally Hill | 13 |
Tom Anderson | 13 |
David Sitkowski | 13 |
Mark O’Connor | 13 |
Ben Kelly | 12 |
Mike Viney | 12 |
Matt Mesiano | 11 |
Matt Ladell | 9 |
Stuart Nicholls | 9 |
Matt Ainsley | 8 |
Stuart Sperinck | 8 |
John Sitkowski | 8 |
Frank Smith | 8 |
Richard Murphy | 7 |
Paul Labbett | 7 |
Cleveland Brandy | 7 |
Tommy Twelves | 7 |
Derek Payne | 7 |
Dave Soloway | 6 |
Tyrone Brandy | 6 |
Matt Wells | 6 |
Paul Shelock | 6 |
Rob Stone | 5 |
Adam Gallichan | 5 |
Mat Ball | 5 |
Steve Eustice | 5 |
Lee Evans | 5 |
Maurice Clarke | 5 |
Ally Shivas | 4 |
Darren Sear | 4 |
Marc Duffy | 4 |
Richard Walker | 3 |
Dean Maloney | 3 |
Ben Bateman | 3 |
Stuart Holdham | 2 |
Alex Newman | 2 |
Laurence Wells | 2 |
John Machin | 2 |
Kevin Newman | 1 |
Nathan Standing | 1 |
Martin Owen | 1 |
Dave Messenger | 1 |
Ciaran Bateman | 1 |
Sam Elvery | 1 |
Goalscorers
Name | 20/21 Goals |
Mark O’Connor | 11 |
Charlie Wood | 10 |
Adam Gallichan | 7 |
Ben Kelly | 6 |
Tom Anderson | 4 |
Alex Newman | 4 |
Tom Labbett | 3 |
Tommy Twelves | 3 |
Ally Hill | 2 |
David Sitkowski | 1 |
Stuart Nicholls | 1 |
John Sitkowski | 1 |
Frank Smith | 1 |
Derek Payne | 1 |
Richard Walker | 1 |
Laurence Wells | 1 |
Nathan Standing | 1 |