Overall playing record for 2016/17
| WIFC 16/17 | Pld | W | D | L | GS | GA | GD |
| League | 17 | 8 | 3 | 6 | 48 | 36 | 12 |
| Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cup Games | 14 | 8 | 1 | 5 | 24 | 12 | 12 |
| TOTAL | 31 | 16 | 4 | 11 | 72 | 48 | 24 |
| Goals Per Game | 2.32 | 1.55 | |||||
| Leading Scorer | |||||||
| Mark O’Connor – 18 | |||||||
| Leading Appearances | |||||||
| Mark O’ConnorĀ – 21 | |||||||
| Final League Position | |||||||
| 21st | |||||||
| Final English League Position | |||||||
| 12th | |||||||
| IFA Cup | |||||||
| Quarter Finals | |||||||
| South East Cup | |||||||
| Withdrew | |||||||
| Worldnet | |||||||
| Last 16 | |||||||
| Worldnet Vets | |||||||
| Last 16 | |||||||
| MKDSA Changing Places Cup | |||||||
| Winners |
All of the results and scorers from 2016/17
| Date | Comp | Opposition | Score | Scorers | |
| 13-Aug-16 | LGE1 | Southampton | A | W 3-2 | Wood, Murphy, Nicholls |
| 27-Aug-16 | LGE2 | Cambridge | H | W 8-2 | Nicholls 4, Kelly, Wood, J Sitkowski, D Sitkowski |
| 03-Sep-16 | LGE3 | Stevenage | A | L 0-2 | |
| 10-Sep-16 | LGE4 | West Ham | A | W 5-1 | Murphy, O’Connor 2 (1 pen), Nicholls, Pegram |
| 08-Oct-16 | LGE5 | AFC Wimbledon | H | W 4-0 | O’Connor 2, Wood, Murphy |
| 29-Oct-16 | LGE6 | Gllingham | H | L 2-5 | O’Connor 2 (1pen) |
| 12-Nov-16 | LGE7 | Millwall | H | W 5-3 | O’Connor 4, Butterick |
| 04-Feb-17 | LGE8 | MK Dons | A | D 3-3 | Nicholls, O’Connor, Pegram |
| 18-Feb-17 | LGE9 | Coventry | H | W 2-1 | Gallichan, Soloway |
| 25-Feb-17 | LGE10 | West Ham | H | D 3-3 | OG, Walker, Jenkins |
| 04-Mar-17 | LGE11 | MK Dons | H | D 1-1 | Gallichan |
| 11-Mar-17 | LGE12 | AFC Wimbledon | A | W 1-0 | O’Connor |
| 18-Mar-17 | LGE13 | Millwall | A | L 0-3 | |
| 25-Mar-17 | LGE14 | Cambridge | A | L 1-2 | Lohan |
| 15-Apr-17 | LGE15/IFACQF | Gillingham | H | L 2-4 | Kelly, Beck |
| 29-Apr-17 | LGE16 | Leyton Orient | A | W 6-0 | O’Connor 2, OG, Da Costa, Nicholls, Davison |
| 14-May-17 | MKDSACCC | Northampton | N | W 1-0 | Twelves |
| 14-May-17 | MKDSACCC | MK Dons | N | W 2-0 | Twelves, Nicholls (Pen) |
| 14-May-17 | MKDSACCC | Stevenage | N | D 0-0 | |
| 14-May-17 | MKDSACCC | Crawley | N | W 1-0 | O’Connor |
| 14-May-17 | MKDSACCC | Crawley | N | W 5-1 | Wood, Twelves 2, O’Connor, Kelly |
| 20-May-17 | LGE17 | Stevenage | H | L 3-5 | O’Connor, Kelly, Beck |
| 16-Jun-17 | Worldnet A’s | Aberdeen | N | W 2-0 | Twelves, V Machin |
| 16-Jun-17 | Worldnet A’s | Hearts | N | W 2-1 | R Sterry, O’Connor |
| 16-Jun-17 | Worldnet A’s | Wolves | N | L 1-2 | R Sterry |
| 16-Jun-17 | Worldnet Vets | Portsmouth Vets | N | L 1-3 | Soloway |
| 16-Jun-17 | Worldnet Vets | Airdrie Vets | N | W 4-0 | LeeĀ 3, Sheldon |
| 16-Jun-17 | Worldnet Vets | Peterborough Vets | N | W 4-1 | Lee 3, Sperinck |
| 16-Jun-17 | Worldnet Vets | Man Utd Vets | N | L 0-1 | |
| 17-Jul-17 | Worldnet A’s | Runcorn Linnetts | N | L 0-1 | |
| 17-Jul-17 | Worldnet Vets | Everton Vets | N | L 1-2 | Evans (Pen) |
Appearances
| Name | 16/17 Apps |
| Mark O’Connor | 21 |
| Matt Ainsley | 20 |
| Stuart Nicholls | 20 |
| Richard Murphy | 19 |
| Ally Hill | 17 |
| Adam Gallichan | 15 |
| Ben Kelly | 15 |
| Charlie Wood | 14 |
| Tom Beck | 12 |
| Stuart Holdham | 11 |
| Tom Davison | 11 |
| Marc Duffy | 11 |
| Neil Hall | 11 |
| John Sitkowski | 10 |
| Ed Sterry | 9 |
| Ben Pegram | 9 |
| David Morren | 9 |
| David Sitkowski | 8 |
| Tommy Twelves | 8 |
| John Machin | 8 |
| Vince Machin | 8 |
| Dave Soloway | 7 |
| Max Walters | 7 |
| Kristian Melson | 7 |
| Ben Bateman | 7 |
| Warren White | 7 |
| Richard Walker | 6 |
| Phil McBride | 6 |
| Steve Eustice | 6 |
| Dave Messenger | 6 |
| Dan Butterick | 6 |
| Andrew Ibbott | 5 |
| Cleveland Brandy | 5 |
| Rob Sterry | 5 |
| Aidy Spender | 5 |
| Richard Wenham | 5 |
| Lee Evans | 5 |
| Tom Lee | 5 |
| Derek Payne | 5 |
| Lamar St Cyr | 4 |
| Mat Ball | 4 |
| Steve Arnold | 4 |
| Luke Mitchell | 4 |
| Stuart Sperinck | 4 |
| Paul Shelock | 4 |
| Joel Moody | 3 |
| James Jenkins | 3 |
| Connor Church | 3 |
| Ben Sheldon | 3 |
| Ally Shivas | 3 |
| Mark Brennan | 2 |
| Lee Stiles | 2 |
| Andy O’Brien | 2 |
| James O’Connell | 2 |
| Paul Watt | 1 |
| Matt Ladell | 1 |
| Maurice Clarke | 1 |
| Andy Myall | 1 |
| Simon Devon | 1 |
| Liam McGarry | 1 |
| James Farnfield | 1 |
| Jay Lohan | 1 |
| Will Da Costa | 1 |
| Joe Daly | 1 |
| Phil Winwright | 1 |
| Shenahl Samarashinghe | 1 |
| Phil Myall | 1 |
| Glen Wilson | 1 |
| Joao Miguel Martins | 1 |
| Colin Wells | 1 |
| Ben Twelves | 1 |
Scorers
| Name | 16/17 Goals |
| Mark O’Connor | 18 |
| Stuart Nicholls | 9 |
| Tommy Twelves | 5 |
| Tom Lee | 5 |
| Ben Kelly | 4 |
| Charlie Wood | 4 |
| Richard Murphy | 3 |
| Adam Gallichan | 2 |
| Tom Beck | 2 |
| Ben Pegram | 2 |
| Dave Soloway | 2 |
| Rob Sterry | 2 |
| Tom Davison | 1 |
| John Sitkowski | 1 |
| David Sitkowski | 1 |
| Vince Machin | 1 |
| Richard Walker | 1 |
| Lee Evans | 1 |
| Stuart Sperinck | 1 |
| James Jenkins | 1 |
| Jay Lohan | 1 |
| Will Da Costa | 1 |