The overall record for 2021/22 is below..
| WIFC 20/21 | Pld | W | D | L | GS | GA | GD |
| League | 5 | 4 | 0 | 1 | 31 | 5 | 26 |
| Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cup Games | 8 | 2 | 1 | 5 | 12 | 16 | -4 |
| TOTAL | 13 | 6 | 1 | 6 | 43 | 21 | 22 |
| Goals Per Game | | | | | 3.31 | 1.62 |
| Leading Scorer |
| Mark O’Connor 9 |
| Leading Appearances |
| Alby Salvidge & Tyrone Brandy 8 |
| Final League Position |
| 21st |
| Final English League Position |
| 8th |
| IFA Cup |
| First Round |
| Worldnet |
| Round of 16 |
| Worldnet Vets |
| Round of 16 |
Results and scorers
| Date | Comp | Opposition | | Score | Scorers |
| 6-Nov-21 | LGE1 | Luton | A | W 12-0 | C Brandy 2, Wood 6, Gallichan, Bateman, O’Connor 2 |
| 27-Nov-21 | LGE2 | AFC Wimbledon | A | W 7-1 | O’Connor 3, St-Cyr, T Brandy, Wood, Reading |
| 22-Jan-22 | LGE3/IFAC1 | Rochdale | A | L 2-3 | O’Connor 2 (2 Pens) |
| 12-Feb-22 | LGE4 | MK Dons | H | W 2-1 | T Labbett (Pen), T Brandy |
| 21-May-22 | LGE5 | Luton | H | W 8-0 | M Ladell, C Maloney 3, O’Connor 2, OG, C Brandy |
| 9-Jul-22 | WorldNet As | Preston | N | L 1-2 | Radley |
| 9-Jul-22 | WorldNet As | Football Manager | N | L 1-2 | Harper |
| 9-Jul-22 | WorldNet As | Bury | N | W 3-1 | Kelly, Gallichan, Petagine |
| 9-Jul-22 | WorldNet Vets | Ipswich Vets | N | L 1-2 | Soloway |
| 9-Jul-22 | WorldNet Vets | Stockport Vets | N | D 1-1 | Soloway |
| 9-Jul-22 | WorldNet Vets | Everton Vets | N | W 4-1 | Eustice, W Rowson, Soloway, O’Dowd |
| 10-Jul-22 | WorldNet Last 16 | Livingston GS | N | L 1-2 | |
| 10-Jul-22 | WorldNet Vets Last 16 | Gillingham Vets | N | L 0-5 |
Appearances
| Name | 21/22 Apps |
| Tyrone Brandy | 8 |
| Alby Salvidge | 8 |
| Richard Murphy | 7 |
| Tom Anderson | 7 |
| Adam Gallichan | 6 |
| Matt Ladell | 6 |
| Matt Ainsley | 6 |
| Mark O’Connor | 5 |
| Callum Maloney | 5 |
| Tom Labbett | 5 |
| Christian Frater | 5 |
| Paul Labbett | 5 |
| Paul Shelock | 5 |
| Richard Walker | 5 |
| Stuart Sperinck | 5 |
| Dave Soloway | 4 |
| Ben Kelly | 4 |
| Jimmy Davis | 4 |
| Lamar St Cyr | 4 |
| Steve Eustice | 4 |
| Connor O’Dowd | 4 |
| Dan Harper | 4 |
| Luke Radley | 4 |
| Aldo Petagine | 4 |
| Ally Shivas | 4 |
| Dan Moss | 4 |
| Dean Maloney | 4 |
| Derek Payne | 4 |
| Matt Wells | 4 |
| Rob Sterry | 4 |
| Courtney-Paige Blythe | 4 |
| Sean Kidby | 4 |
| Charlie Wood | 3 |
| Cleveland Brandy | 3 |
| Ben Bateman | 3 |
| Will Rowson | 3 |
| Mark Mahloney | 3 |
| Connor Church | 3 |
| Joel Moody | 3 |
| Laurence Wells | 3 |
| Stuart Nicholls | 3 |
| Tom Reading | 1 |
| Ally Hill | 1 |
| David Sitkowski | 1 |
| Frank Smith | 1 |
| John Machin | 1 |
| Martin Owen | 1 |
| Mat Ball | 1 |
| Mike Viney | 1 |
| Nathan Glasscoe | 1 |
| Nathan Standing | 1 |
| Pete Fincham | 1 |
| Rob Stone | 1 |
Goalscorers
| Name | 21/22 Goals |
| Mark O’Connor | 9 |
| Charlie Wood | 7 |
| Callum Maloney | 3 |
| Dave Soloway | 3 |
| Cleveland Brandy | 3 |
| Tyrone Brandy | 2 |
| Adam Gallichan | 2 |
| Matt Ladell | 1 |
| Tom Labbett | 1 |
| Ben Kelly | 1 |
| Jimmy Davis | 1 |
| Lamar St Cyr | 1 |
| Steve Eustice | 1 |
| Connor O’Dowd | 1 |
| Dan Harper | 1 |
| Luke Radley | 1 |
| Aldo Petagine | 1 |
| Ben Bateman | 1 |
| Will Rowson | 1 |
| Tom Reading | 1 |