https://docs.google.com/spreadsheet/ccc?key=0AiDI2apx9BXPdFVaUHNyN09rQ1N6MWs3OXNxbnRNSnc
Monthly Archives: January 2012
West Ham – Squad and a few stats..
Chris and Dave have picked a squad of 17 for Saturday’s game against West Ham – Having 2 keepers allows us one extra from the usual 16. The squad is based on recent away game attendance, thanks to Murph for offering to miss out.
The squad is –
Tom, Jez, Jamie, Aidy, Matt A, Stone, Dan, Phil, Grino, Ed, Big Stu, Stu N, Panos, Myall, Joel, Soloway and Jimmy.
Stand by –
Murph, Wazza.
Please could all players be there by 9.45 sharp.
West Ham are well on course to becoming our most played opponents. This will be the 20th time we’ve met – only the 4th IFA team we’ve played that many times – we’ve also met Forest and Fulham 20 times and QPR are our most played opponent – we’ve met them 24 times.
Our last win was a 2-0 success in the Stevenage Tournament in 2010, and our last league win was a 6-0 victory in November 2007. Our leading scorer against West Ham is Murph with 6 – Mathers and Jimmy have 5 each while Polly, Dundon and Wazza have 3. A total of 25 different players have scored.
It’s a girl!!
We’re delighted to report that Millie Jane Keedy Wells arrived safe and well and joined the WIFC junior ranks at 22:44 last night ! Our very own ginger badger reports that Millie weighed in at a healthy 7lbs 1oz.. Sarah and Millie are both doing well. Huge congratulations to Wellsy and Sarah from all at WIFC !
WIFC versus (overview)
A full list of all 171 teams WIFC have played against since formation in 1997 and our records against them..
Correct as at 23 July 2021
Opponent | Played | Won | Drew | Lost | For | Against | GD |
---|---|---|---|---|---|---|---|
TOTAL 1997-2021 | 760 | 357 | 113 | 284 | 1933 | 1493 | 440 |
West Ham | 35 | 10 | 6 | 19 | 91 | 97 | -6 |
QPR | 23 | 4 | 4 | 15 | 43 | 76 | -33 |
Coventry | 21 | 12 | 2 | 7 | 50 | 48 | 2 |
AFC Wimbledon | 20 | 16 | 3 | 1 | 66 | 25 | 41 |
Brentford Hey Jude | 20 | 14 | 3 | 3 | 67 | 25 | 42 |
Forest | 20 | 7 | 3 | 10 | 34 | 48 | -14 |
Fulham | 20 | 5 | 2 | 13 | 36 | 56 | -20 |
Ipswich | 19 | 15 | 1 | 3 | 79 | 25 | 54 |
Luton | 19 | 9 | 4 | 6 | 50 | 31 | 19 |
Stevenage | 19 | 4 | 4 | 11 | 44 | 65 | -21 |
Southampton | 16 | 13 | 0 | 3 | 54 | 21 | 33 |
MK Dons | 16 | 10 | 3 | 3 | 55 | 33 | 22 |
Barnet | 13 | 6 | 0 | 7 | 34 | 33 | 1 |
WBA | 13 | 2 | 1 | 10 | 18 | 42 | -24 |
Welling | 12 | 7 | 1 | 4 | 37 | 26 | 11 |
Portsmouth | 12 | 6 | 5 | 1 | 35 | 17 | 18 |
Arsenal | 12 | 5 | 1 | 6 | 28 | 31 | -3 |
Preston | 12 | 1 | 2 | 9 | 14 | 41 | -27 |
Leicester | 11 | 6 | 3 | 2 | 28 | 9 | 19 |
Gillingham | 11 | 5 | 1 | 5 | 27 | 29 | -2 |
Leyton Orient | 10 | 10 | 0 | 0 | 51 | 3 | 48 |
Crewe | 10 | 6 | 3 | 1 | 41 | 18 | 23 |
WIFC Yellows | 10 | 3 | 1 | 6 | 18 | 30 | -12 |
Millwall | 10 | 1 | 3 | 6 | 22 | 35 | -13 |
Cambridge | 8 | 5 | 1 | 2 | 43 | 19 | 24 |
Bradford | 8 | 4 | 2 | 2 | 27 | 11 | 16 |
Stockport | 8 | 3 | 2 | 3 | 19 | 19 | 0 |
Rotherham | 8 | 2 | 1 | 5 | 6 | 21 | -15 |
Dagenham & Redbridge | 7 | 7 | 0 | 0 | 32 | 8 | 24 |
Northampton | 7 | 7 | 0 | 0 | 21 | 3 | 18 |
Oxford | 7 | 4 | 1 | 2 | 23 | 18 | 5 |
Derby | 7 | 4 | 0 | 3 | 15 | 7 | 8 |
Reading | 7 | 3 | 1 | 3 | 12 | 18 | -6 |
Hampton & Richmond | 6 | 5 | 1 | 0 | 28 | 11 | 17 |
Dulwich Hamlet | 6 | 5 | 0 | 1 | 58 | 11 | 47 |
WIFC Reds | 6 | 5 | 0 | 1 | 22 | 10 | 12 |
Leeds | 6 | 4 | 1 | 1 | 21 | 4 | 17 |
Bury | 6 | 3 | 0 | 3 | 4 | 8 | -4 |
Barnsley | 6 | 1 | 1 | 4 | 12 | 16 | -4 |
Unknown Oppo/Results | 6 | ||||||
Colchester | 5 | 5 | 0 | 0 | 29 | 5 | 24 |
Kingstonian | 5 | 4 | 0 | 1 | 31 | 18 | 13 |
Sheff Utd | 5 | 4 | 0 | 1 | 10 | 4 | 6 |
Hearts | 5 | 3 | 0 | 2 | 11 | 10 | 1 |
Doncaster Rovers | 5 | 3 | 0 | 2 | 9 | 9 | 0 |
Ayr | 5 | 2 | 1 | 2 | 6 | 2 | 4 |
Wolves | 5 | 2 | 1 | 2 | 5 | 4 | 1 |
Aberdeen | 5 | 2 | 0 | 3 | 6 | 9 | -3 |
Hull | 5 | 2 | 0 | 3 | 5 | 9 | -4 |
Birmingham | 5 | 1 | 3 | 1 | 9 | 9 | 0 |
AFC Rookery | 5 | 1 | 1 | 3 | 19 | 12 | 7 |
Headstone | 4 | 3 | 1 | 0 | 13 | 7 | 6 |
Glory Horns FC | 4 | 2 | 2 | 0 | 15 | 9 | 6 |
Spurs | 4 | 2 | 2 | 0 | 9 | 1 | 8 |
Glasgow Rangers | 4 | 2 | 1 | 1 | 6 | 2 | 4 |
AFC Halifax | 4 | 2 | 0 | 2 | 14 | 7 | 7 |
Man Utd | 4 | 1 | 2 | 1 | 2 | 3 | -1 |
WIFC Whites | 4 | 1 | 1 | 2 | 8 | 8 | 0 |
Fulham Vets | 4 | 1 | 1 | 2 | 6 | 7 | -1 |
Crystal Palace | 4 | 1 | 0 | 3 | 7 | 11 | -4 |
Dunfermline | 4 | 1 | 0 | 3 | 3 | 4 | -1 |
Celtic | 4 | 0 | 0 | 4 | 2 | 8 | -6 |
Wycombe | 3 | 3 | 0 | 0 | 18 | 6 | 12 |
Farnborough | 3 | 3 | 0 | 0 | 15 | 1 | 14 |
Charlton | 3 | 3 | 0 | 0 | 10 | 2 | 8 |
AFC Wimbledon B | 3 | 2 | 0 | 1 | 10 | 1 | 9 |
Brentford Beesotted | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
Stockport B | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
Shrewsbury | 3 | 1 | 1 | 1 | 7 | 6 | 1 |
Everton | 3 | 1 | 1 | 1 | 6 | 3 | 3 |
Peterborough | 3 | 1 | 1 | 1 | 6 | 4 | 2 |
Portsmouth Vets | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
Sports Interactive | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
Bury B | 3 | 0 | 3 | 0 | 3 | 3 | 0 |
Runcorn Linnets | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
Man Utd Vets | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
Watford Legends | 3 | 0 | 0 | 3 | 3 | 14 | -11 |
AFC Halifax Vets | 3 | 0 | 0 | 3 | 0 | 8 | -8 |
Swindon | 2 | 2 | 0 | 0 | 17 | 7 | 10 |
Crawley | 2 | 2 | 0 | 0 | 6 | 1 | 5 |
Vale Of Leven | 2 | 2 | 0 | 0 | 5 | 0 | 5 |
Kingstonian Vets | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
Grimsby | 2 | 1 | 1 | 0 | 6 | 3 | 3 |
Met Police | 2 | 1 | 1 | 0 | 4 | 2 | 2 |
WIFC B | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
Tranmere | 2 | 1 | 0 | 1 | 9 | 9 | 0 |
Manchester City | 2 | 1 | 0 | 1 | 8 | 5 | 3 |
Airdrie Vets | 2 | 1 | 0 | 1 | 5 | 2 | 3 |
Aston Villa | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
Motherwell | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
Brentford Vets | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
Preston B | 2 | 1 | 0 | 1 | 3 | 5 | -2 |
Sheff Weds | 2 | 1 | 0 | 1 | 3 | 8 | -5 |
RC Lens | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
Old Garston Boys | 2 | 0 | 1 | 1 | 2 | 8 | -6 |
Chester | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
Bradford Vets | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
WIFC A | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
Middlesbrough | 2 | 0 | 1 | 1 | 0 | 4 | -4 |
Inter Milan | 2 | 0 | 0 | 2 | 6 | 12 | -6 |
Rochdale | 2 | 0 | 0 | 2 | 2 | 9 | -7 |
ICM | 2 | 0 | 0 | 2 | 2 | 10 | -8 |
Oxford Vets | 2 | 0 | 0 | 2 | 1 | 3 | -2 |
Everton Vets | 2 | 0 | 0 | 2 | 1 | 3 | -2 |
AFC Telford United | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
S & Co XI | 1 | 1 | 0 | 0 | 11 | 0 | 11 |
Queens Park | 1 | 1 | 0 | 0 | 8 | 3 | 5 |
Leeds Council | 1 | 1 | 0 | 0 | 7 | 0 | 7 |
Walsall | 1 | 1 | 0 | 0 | 6 | 0 | 6 |
Union Royal Namur | 1 | 1 | 0 | 0 | 6 | 1 | 5 |
Belgian Soldiers of Fortune | 1 | 1 | 0 | 0 | 6 | 3 | 3 |
The Bantam | 1 | 1 | 0 | 0 | 5 | 0 | 5 |
Met Railway | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
Rookery All-Stars | 1 | 1 | 0 | 0 | 5 | 3 | 2 |
AFC Chorley | 1 | 1 | 0 | 0 | 5 | 4 | 1 |
Valerenga | 1 | 1 | 0 | 0 | 5 | 4 | 1 |
Peterborough Vets | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
Livingston GS | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
London Carlisle | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Plymouth | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
West Ham Vets | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
St Johnstone | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
Arsenal Nigeria | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Huddersfield | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Lincoln | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Queen of the South | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Queen of the Thistle | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
St Pauli | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
WBA Vets | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Grimsby Vets | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
St Mirren | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Blackburn | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
IBM Hursley Park | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Matt Wells All-Star XI | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Pompey Bangers | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Port Vale | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Sports Interactive B | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Whitby | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
WIFC Blues | 1 | 0 | 1 | 0 | 5 | 5 | 0 |
WIFC Blacks | 1 | 0 | 1 | 0 | 5 | 5 | 0 |
Kidderminster | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Stoke City | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Aberdeen Vets | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Exeter Vets | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Yeovil | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Arsenal Nigeria Vets | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Blackpool B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bury Vets | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
FC United of Manchester | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Wigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
York | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Brighton | 1 | 0 | 0 | 1 | 4 | 6 | -2 |
Livingston OL (Olympic Lion) | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
FC Taby | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
Plymouth Vets | 1 | 0 | 0 | 1 | 2 | 5 | -3 |
Exeter | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Partick Thistle | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Forest Vets | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
Susies Saloon | 1 | 0 | 0 | 1 | 1 | 6 | -5 |
Brirmingham Vets | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Blackpool | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Forest B | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Stockport Vets | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Maidstone | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Kilmarnock | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Welfare FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Darlington | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Herts XI | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
Ilkeston | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
Leicester Vets | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
Scunthorpe | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
1997
Opposition | Competition | Result | Scorers | WIFC 1997 | Pld | W | D | L | GS | GA | GD |
Arsenal | Friendly | 1-5 | Carrera | Friendlies | 3 | 1 | 0 | 2 | 9 | 13 | -4 |
QPR | Friendly | 1-4 | Owen | Cup Games | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
Headstone | Friendly | 7-4 | WIFC | 6 | 2 | 2 | 2 | 11 | 13 | -2 | |
Euronet | Goals Per Game | 1.83 | 2.17 | ||||||||
Huddersfield | Euronet | 2-0 | K Scofield, Cotton | Euronet | |||||||
Birmingham | Euronet | 0-0 | Round 1 | ||||||||
Bradford | Euronet | 0-0 | Lost 3-4 on Pens |
1998/99
WIFC 98/99 | Pld | W | D | L | GS | GA | GD |
Friendlies | 18 | 6 | 7 | 5 | 56 | 44 | 12 |
Cup Games | 10 | 5 | 3 | 2 | 10 | 4 | 6 |
WIFC | 28 | 11 | 10 | 7 | 65 | 47 | -5 |
Goals Per Game | 2.36 | 1.71 | |||||
Worldnet | |||||||
Last 32 |
Opposition | Competition | Result | Scorers |
Bradford | Friendly | 2-2 | Fincham, Cotton |
West Ham | Friendly | 2-2 | |
Southampton | Friendly | 7-1 | |
Ipswich | Friendly | 5-0 | Parry 3, Unknown |
Colchester | Friendly | 7-5 | |
Stockport | Friendly | 2-7 | |
Reading | Friendly | 2-2 | |
Stockport | Friendly | 4-4 | |
Wolves | Friendly | 0-0 | |
WBA | Friendly | 2-3 | |
Bradford | Friendly | 2-3 | |
QPR | Friendly | 1-3 | Chatfield |
Valerenga | Friendly | 5-4 | Lay 4, Unknown |
Luton | Friendly | 1-1 | Duffy |
Spurs | Friendly | 7-0 | |
Southampton | Friendly | 5-1 | |
Reading | Friendly | 1-5 | |
Birmingham | Friendly | 1-1 | Woodard (Pen) |
Crewe Do | |||
Rangers | Crewe Do | 3-0 | |
Charlton | Crewe Do | 1-0 | |
West Ham | Crewe Do | 0-0 | |
Colchester | Crewe Do | 2-0 | |
Celtic | Crewe Do | 0-1 | |
Worldnet (Leicester) | |||
Derby | Worldnet | 1-0 | Owen |
Crewe | Worldnet | 2-2 | |
QPR | Worldnet | 0-1 | |
Coventry | Worldnet | 1-0 | Spender |
Spurs | Worldnet | 0-0 |
1999/2000
WIFC 99/00 | Pld | W | D | L | GS | GA | GD |
Friendlies | 14 | 8 | 1 | 5 | 49 | 29 | 20 |
Cup Games | 13 | 6 | 3 | 4 | 10 | 9 | 1 |
WIFC | 27 | 14 | 4 | 9 | 59 | 38 | 21 |
Goals Per Game | 2.19 | 1.41 | |||||
Worldnet | |||||||
Plate SF |
Opposition | Competition | Result | Scorers |
Reading | Friendly | 1-5 | |
Spurs | Friendly | 2-1 | |
Sheff Weds | Friendly | 2-8 | |
Bradford | Friendly | 5-3 | |
Aston Villa | Friendly | 2-3 | |
Southampton | Friendly | 3-0 | |
Bradford | Friendly | 10-0 | |
Leicester | Friendly | 6-0 | |
Luton | Friendly | 1-1 | |
Coventry | Friendly | 4-2 | |
QPR | Friendly | 1-2 | |
Leicester | Friendly | 7-0 | |
Fulham | Friendly | 3-1 | |
Luton | Friendly | 2-3 | |
Crewe Do – Runners Up | |||
Derby | Crewe Do | 1-0 | Owen |
Crewe | Crewe Do | 2-2 | |
Spurs | Crewe Do | 0-0 | |
QPR | Crewe Do | 0-1 | |
Coventry | Crewe Do | 1-0 | |
Worldnet (Leeds) | |||
Sat | |||
Dunfermline | Worldnet | 0-1 | |
Middlesbrough | Worldnet | 0-0 | |
Wolves | Worldnet | 0-2 | |
Southampton | Worldnet | 1-0 | |
Crewe | Worldnet | 1-0 | |
Sun | |||
Gillingham | Plate L16 | 2-1 | Owen, Evans |
Doncaster | Plate QF | 1-0 | |
Arsenal | Plate SF | 1-2 |
2000/01
WIFC 00/01 | Pld | W | D | L | GS | GA | GD |
Friendlies | 8 | 3 | 2 | 3 | 19 | 22 | -3 |
Cup Games | 6 | 3 | 0 | 3 | 15 | 17 | -2 |
WIFC | 14 | 6 | 2 | 6 | 34 | 39 | -5 |
Goals Per Game | 2.43 | 2.79 | |||||
IFA Cup | |||||||
1st Round | |||||||
Worldnet | |||||||
Last 32 |
Opposition | Competition | Result | Scorers |
Southampton | Friendly | 3-0 | |
Stockport | Friendly | 1-3 | |
Crewe | Friendly | 3-3 | Parkins, Wenham, Unknown |
QPR | Friendly | Unknown | |
WBA | Friendly | Unknown | |
Crewe | Friendly | 7-0 | |
Forest | Friendly | 1-3 | |
Luton | Friendly | 3-3 | |
Luton | Friendly | 2-3 | |
Crystal Palace | Friendly | 5-1 | |
Derby | IFA Cup | 2-3 | |
Worldnet (Leeds) | |||
Sat | |||
Forest | Worldnet | 1-0 | Eustice |
Dunfermline | Worldnet | 0-1 | |
Reading | Worldnet | 1-0 | |
Sheff Weds | Worldnet | 1-0 | |
Sun | |||
Ayr | Worldnet Last 32 | 0-1 |
2001/02
WIFC 01/02 | Pld | W | D | L | GS | GA | GD |
League | 19 | 13 | 4 | 2 | 73 | 35 | 38 |
Friendlies | 7 | 4 | 1 | 2 | 19 | 22 | -3 |
Cup Games | 18 | 6 | 5 | 7 | 15 | 17 | -2 |
WIFC | 44 | 23 | 10 | 11 | 107 | 74 | 33 |
Goals Per Game | 2.43 | 1.68 | |||||
Leading Scorer | |||||||
13 – Richard Wenham | |||||||
Final League Position | |||||||
4th | |||||||
IFA Cup | |||||||
Runners-Up | |||||||
Worldnet | |||||||
A’s – 2nd Round | |||||||
B’s – 1st Round, plate |
Opposition | Competition | Result | Scorers |
AFC Rookery | Friendly | 3-3 | Wenham 2, Carrera |
Old Garston Boys | Friendly | 0-6 | |
Arsenal | League | 7-3 | Evans 2, Devon, R Sterry, Eustice, Lay, Sear |
Crewe | League | 7-6 | Wenham 3, R Sterry 2, Lay, OG |
Ipswich | League/Cup | 9-1 | Duffy 3, Wenham 2, Neil 2, Lay, Perahia |
Fulham | League | 2-2 | Soloway, Wenham |
Bradford | League | 7-2 | Duffy 2, R Sterry 2, Fellas 2, Lay |
Brentford | League | 3-1 | Duffy, R Sterry, Woodard |
Stockport | League | 5-1 | Evans, Lay, Eustice, R Sterry, Neil |
Portsmouth | League | 6-2 | Grinstead, Fincham 2, Chatfield, Owen 2 |
Forest | League | 1-1 | Wenham |
Leicester | League/Cup | 3-0 | Spender 3 |
Rotherham | League | 1-1 | Lay |
QPR | League | 1-4 | Fellas |
Birmingham | League | 3-2 | Fellas, Owen, Eustice |
Crewe | League | 7-0 | OG 2, Lay, Holliman, Wenham, Eustice 2 |
Crystal Palace | League | 0-2 | |
Coventry | Friendly | 5-3 | Eustice 2, Holliman, Lay, Devon |
Portsmouth | Friendly | 4-2 | Duffy, Fincham 2, Evans |
IBM Hursley Park | Friendly | 1-0 | Arnold |
Hearts | League/Cup | 4-3 | R Sterry 2, Duffy 2 |
ICM | Friendly | 2-7 | Carrera, Eustice |
AFC Rookery | Friendly | 4-1 | R Sterry 2, Fellas, Holliman |
Arsenal | League | 2-1 | Spender 2 |
Luton | League | 3-3 | Fellas, R Sterry, OG |
St Mirren | League/Cup | 2-1 | Duffy, Fincham |
QPR | IFA Cup Final | 0-2 | |
McDuck Cup | |||
Wolves | McDuck Cup | 3-0 | Wenham, Neil, Powell |
Man Utd | McDuck Cup | 0-0 | |
Birmingham | McDuck Cup | 0-1 | |
Lincoln | McDuck Cup | 2-0 | Wenham 2 |
York Tournament | |||
Brentford | York Tournament | 0-0 | |
York | York Tournament | 0-0 | |
Luton | York Tournament | 3-0 | Driscoll 2, Fellas |
ICM | York Tournament | 0-3 | |
Worldnet A Team | |||
Sat | |||
Aston Villa | Worldnet | 3-0 | |
Brentford | Worldnet | 2-0 | Field 2 |
Celtic | Worldnet | 0-3 | |
Sun | |||
Wolves | Worldnet Last 32 | 1-0 | |
Coventry | Worldnet Last 16 | 0-0 * | Lost on Penalties |
Worldnet B Team | |||
Sat | |||
Forest | Worldnet | 1-1 | Driscoll |
Middlesborough | Worldnet | 0-4 | |
Derby | Worldnet | 0-2 | |
Sun | |||
Forest B | Plate L32 | 0-1 |
2002/03
WIFC 02/03 | Pld | W | D | L | GS | GA | GD |
League | 16 | 5 | 3 | 8 | 42 | 48 | -6 |
Friendlies | 9 | 4 | 1 | 4 | 22 | 27 | -5 |
Cup Games | 27 | 10 | 7 | 10 | 27 | 22 | 5 |
TOTAL | 52 | 19 | 11 | 22 | 91 | 97 | -6 |
Goals Per Game | 1.75 | 1.87 | |||||
Leading Scorer | |||||||
39 – R Sterry | |||||||
Final League Position | |||||||
18th | |||||||
IFA Cup | |||||||
Quarter Finals | |||||||
Worldnet | |||||||
A’s – Quarter Finals | |||||||
B’s – 1st Round, Plate | |||||||
Furry Cup | |||||||
A’s – Semi Finals | |||||||
B’s – 5th Place |
Opposition | Competition | Result | Scorers |
Watford Legends | Friendly | 1-4 | Owen |
Leicester | League | 0-0 | |
Coventry | Friendly | 1-6 | Soloway |
Inter Milan | Friendly | 2-6 | R Sterry, Spender |
Palace | League | 2-5 | R Sterry, Karlsen |
Brighton | League | 4-6 | R Sterry, Parry, Fellas, Silver |
Headstone | Friendly | 4-2 | R Sterry 2, Mathers, Spender |
Luton | League | 1-4 | Wenham |
QPR | League | 0-2 | |
Arsenal | League | 1-3 | Neill |
Luton | League/Cup | 7-0 | R Sterry 6, Spender |
Arsenal | League/Cup | 3-2 | R Sterry, Fellas, Duffy |
Birmingham | League | 5-5 | Wenham 2, Silver 2, Soloway |
Forest | League | 3-2 | R Sterry 3 |
Fulham | League | 1-6 | R Sterry |
Millwall | League | 1-2 | Driscoll |
Fulham | League | 4-1 | R Sterry 3, Ryan |
Kilmarnock | League/Cup | 0-2 | |
Met Railway | Friendly | 5-1 | Mazurek, R Sterry 2, Mathers, OG |
Rookery Allstars | Friendly | 5-3 | Mazurek, R Sterry, Wenham, Soloway 2 |
Glasgow Rangers | League | 3-1 | Mazurek, C Keppel 2 |
QPR | League | 7-7 | R Sterry 5, Wenham, Eustice |
Headstone | Friendly | 1-1 | Sparrow |
Arsenal | Friendly | 3-1 | Willerton 2, R Sterry |
Herts XI | Friendly | 0-3 | |
Chester | Blackpool 7 a side | 1-1 | R Sterry |
Blackburn | Blackpool 7 a side | 1-0 | R Sterry |
Darlington | Blackpool 7 a side | 0-3 | |
Blackpool | Blackpool 7 a side | 0-1 | |
Wigan | Blackpool 7 a side | 0-0 | |
WBA | Blackpool 7 a side | 1-1 | R Sterry |
QPR | Blackpool 7 a side | 1-0 | R Sterry |
Blackpool B | Blackpool 7 a side | 0-0 | |
Furry Cup A Team | |||
Luton | Furry Cup | 1-0 | OG |
Gillingham | Furry Cup | 3-0 | R Sterry, Willerton, Mathers |
Everton | Furry Cup | 5-0 | R Sterry 2, Taylor, Mathers, Wenham |
Glasgow Rangers | Furry Cup Semi Final | 0-1 | |
Furry Cup B Team | |||
Sports Interactive | Furry Cup | 0-1 | |
Glasgow Rangers | Furry Cup | 0-0 | |
Brentford | Furry Cup | 3-0 | Rowson, Rodrigues, Murphy |
Everton | Furry Cup 5th/6th place play-off | 0-0 | Won 6-5 on penalties |
Worldnet A Team | |||
Ipswich | Worldnet Groups | 2-0 | R Sterry, Duffy |
Queen of the South | Worldnet Groups | 2-0 | R Sterry, Wenham |
Ipswich | Worldnet Groups | 0-2 | |
WBA | Worldnet Last 32 | 3-0 | R Sterry 2, Dundon |
Stockport | Worldnet Last 16 | 3-2 | R Sterry, Duffy, Evans |
Celtic | Worldnet QF | 1-2 | Spender |
Worldnet B Team | |||
Gillingham | Worldnet Groups | L 0-2 | |
Derby | Worldnet Groups | L 0-1 | |
Portsmouth | Worldnet Groups | D 0-0 | |
Dunfermline | Friendly | L 0-1 | |
Rotherham | Worldnet Plate Last 32 | L 0-4 |